Products
展博專注E期
一、産品要素
1、封閉期滿,可(kě)在每月的開(kāi)放日申請(qǐng)全部或部分贖回信托單位; 2、一般受益人(rén)有(yǒu)權贖回部分或全部信托單位,部分贖回的,最低(dī)贖回份額不得(de)低(dī)于10萬份,贖回後一般受益人(rén)最低(dī)持有(yǒu)的信托單位份數(shù)不得(de)低(dī)于 100 萬份。否則受托人(rén)不接受其贖回申請(qǐng),除非委托人(rén)全部贖回。
二、費用費率
日期類型 | 日期 | 單位淨值 | 當期增長率 | 累計(jì)增長率 |
---|---|---|---|---|
估值日 | 2024/9/20 | 0.8981 | -0.17% | -10.19% |
估值日 | 2024/9/13 | 0.8996 | 0.90% | -10.04% |
估值日 | 2024/9/6 | 0.8916 | -2.92% | -10.84% |
開(kāi)放日 | 2024/8/30 | 0.9184 | -0.64% | -8.16% |
估值日 | 2024/8/23 | 0.9243 | -0.13% | -7.57% |
估值日 | 2024/8/16 | 0.9255 | 0.97% | -7.45% |
估值日 | 2024/8/9 | 0.9166 | -1.99% | -8.34% |
估值日 | 2024/8/2 | 0.9352 | -2.98% | -6.48% |
開(kāi)放日 | 2024/7/31 | 0.9639 | 1.91% | -3.61% |
估值日 | 2024/7/26 | 0.9458 | -4.95% | -5.42% |
估值日 | 2024/7/19 | 0.9951 | 0.47% | -0.49% |
估值日 | 2024/7/12 | 0.9904 | 2.30% | -0.96% |
估值日 | 2024/7/5 | 0.9681 | 0.57% | -3.19% |
開(kāi)放日 | 2024/6/28 | 0.9626 | -2.05% | -3.74% |
估值日 | 2024/6/21 | 0.9827 | 1.90% | -1.73% |
估值日 | 2024/6/14 | 0.9644 | 3.43% | -3.56% |
估值日 | 2024/6/7 | 0.9324 | 2.43% | -6.76% |
開(kāi)放日 | 2024/5/31 | 0.9103 | -0.82% | -8.97% |
估值日 | 2024/5/24 | 0.9178 | -2.07% | -8.22% |
估值日 | 2024/5/17 | 0.9372 | 0.59% | -6.28% |
估值日 | 2024/5/10 | 0.9317 | -0.28% | -6.83% |
開(kāi)放日 | 2024/4/30 | 0.9343 | 0.38% | -6.57% |
估值日 | 2024/4/26 | 0.9308 | 3.91% | -6.92% |
估值日 | 2024/4/19 | 0.8958 | -0.41% | -10.42% |
估值日 | 2024/4/12 | 0.8995 | 0.36% | -10.05% |
估值日 | 2024/4/3 | 0.8963 | 0.02% | -10.37% |
開(kāi)放日 | 2024/3/29 | 0.8961 | -2.45% | -10.39% |
估值日 | 2024/3/22 | 0.9186 | 0.37% | -8.14% |
估值日 | 2024/3/15 | 0.9152 | -0.09% | -8.48% |
估值日 | 2024/3/8 | 0.9160 | 1.50% | -8.40% |
估值日 | 2024/3/1 | 0.9025 | 0.29% | -9.75% |
開(kāi)放日 | 2024/2/29 | 0.8999 | -0.11% | -10.01% |
估值日 | 2024/2/23 | 0.9009 | 1.01% | -9.91% |
估值日 | 2024/2/8 | 0.8919 | 0.58% | -10.81% |
估值日 | 2024/2/2 | 0.8868 | 0.05% | -11.32% |
開(kāi)放日 | 2024/1/31 | 0.8864 | -0.38% | -11.36% |
估值日 | 2024/1/26 | 0.8898 | 0.46% | -11.02% |
估值日 | 2024/1/19 | 0.8857 | -0.23% | -11.43% |
估值日 | 2024/1/12 | 0.8877 | -0.52% | -11.23% |
估值日 | 2024/1/5 | 0.8923 | 0.22% | -10.77% |
開(kāi)放日 | 2023/12/29 | 0.8903 | 0.34% | -10.97% |
估值日 | 2023/12/22 | 0.8873 | -0.54% | -11.27% |
估值日 | 2023/12/15 | 0.8921 | -0.01% | -10.79% |
估值日 | 2023/12/8 | 0.8922 | -0.56% | -10.78% |
估值日 | 2023/12/1 | 0.8972 | -0.21% | -10.28% |
開(kāi)放日 | 2023/11/30 | 0.8991 | 0.03% | -10.09% |
估值日 | 2023/11/24 | 0.8988 | -0.30% | -10.12% |
估值日 | 2023/11/17 | 0.9015 | 0.20% | -9.85% |
估值日 | 2023/11/10 | 0.8997 | -0.16% | -10.03% |
估值日 | 2023/11/3 | 0.9011 | 0.39% | -9.89% |
開(kāi)放日 | 2023/10/31 | 0.8976 | -0.44% | -10.24% |
估值日 | 2023/10/27 | 0.9016 | 0.01% | -9.84% |
估值日 | 2023/10/20 | 0.9015 | -0.45% | -9.85% |
估值日 | 2023/10/13 | 0.9056 | 0.28% | -9.44% |
開(kāi)放日 | 2023/9/28 | 0.9031 | -0.53% | -9.69% |
估值日 | 2023/9/22 | 0.9079 | -0.08% | -9.21% |
估值日 | 2023/9/15 | 0.9086 | -0.18% | -9.14% |
估值日 | 2023/9/8 | 0.9102 | -0.04% | -8.98% |
估值日 | 2023/9/1 | 0.9106 | -0.11% | -8.94% |
開(kāi)放日 | 2023/8/31 | 0.9116 | 0.35% | -8.84% |
估值日 | 2023/8/25 | 0.9084 | -0.85% | -9.16% |
估值日 | 2023/8/18 | 0.9162 | -1.28% | -8.38% |
估值日 | 2023/8/11 | 0.9281 | -2.82% | -7.19% |
估值日 | 2023/8/4 | 0.9550 | 1.43% | -4.50% |
開(kāi)放日 | 2023/7/31 | 0.9415 | -0.04% | -5.85% |
估值日 | 2023/7/28 | 0.9419 | -0.62% | -5.81% |
估值日 | 2023/7/21 | 0.9478 | -4.32% | -5.22% |
估值日 | 2023/7/14 | 0.9906 | 0.56% | -0.94% |
估值日 | 2023/7/7 | 0.9851 | -2.09% | -1.49% |
開(kāi)放日 | 2023/6/30 | 1.0061 | -4.30% | 0.61% |
估值日 | 2023/6/21 | 1.0513 | -1.15% | 5.13% |
估值日 | 2023/6/16 | 1.0635 | 3.07% | 6.35% |
估值日 | 2023/6/9 | 1.0318 | 0.26% | 3.18% |
估值日 | 2023/6/2 | 1.0291 | -0.61% | 2.91% |
開(kāi)放日 | 2023/5/31 | 1.0354 | 4.72% | 3.54% |
估值日 | 2023/5/26 | 0.9887 | -1.08% | -1.13% |
估值日 | 2023/5/19 | 0.9995 | 1.33% | -0.05% |
估值日 | 2023/5/12 | 0.9864 | -4.27% | -1.36% |
估值日 | 2023/5/5 | 1.0304 | -2.34% | 3.04% |
開(kāi)放日 | 2023/4/28 | 1.0551 | 2.31% | 5.51% |
估值日 | 2023/4/21 | 1.0313 | 1.34% | 3.13% |
估值日 | 2023/4/14 | 1.0177 | -2.93% | 1.77% |
估值日 | 2023/4/7 | 1.0484 | 2.03% | 4.84% |
開(kāi)放日 | 2023/3/31 | 1.0275 | 1.66% | 2.75% |
估值日 | 2023/3/24 | 1.0107 | 0.23% | 1.07% |
估值日 | 2023/3/17 | 1.0084 | -0.14% | 0.84% |
估值日 | 2023/3/10 | 1.0098 | -2.28% | 0.98% |
估值日 | 2023/3/3 | 1.0334 | 0.88% | 3.34% |
開(kāi)放日 | 2023/2/28 | 1.0244 | 0.41% | 2.44% |
估值日 | 2023/2/24 | 1.0202 | -0.83% | 2.02% |
估值日 | 2023/2/17 | 1.0287 | -1.50% | 2.87% |
估值日 | 2023/2/10 | 1.0444 | -1.36% | 4.44% |
估值日 | 2023/2/3 | 1.0588 | -0.50% | 5.88% |
開(kāi)放日 | 2023/1/31 | 1.0641 | -1.63% | 6.41% |
估值日 | 2023/1/20 | 1.0817 | 0.90% | 8.17% |
估值日 | 2023/1/13 | 1.0721 | 1.50% | 7.21% |
估值日 | 2023/1/6 | 1.0563 | 1.96% | 5.63% |
開(kāi)放日 | 2022/12/30 | 1.0360 | 1.10% | 3.60% |
估值日 | 2022/12/23 | 1.0247 | -1.69% | 2.47% |
估值日 | 2022/12/16 | 1.0423 | -1.21% | 4.23% |
估值日 | 2022/12/9 | 1.0551 | 1.66% | 5.51% |
估值日 | 2022/12/2 | 1.0379 | -0.17% | 3.79% |
開(kāi)放日 | 2022/11/30 | 1.0397 | 0.10% | 3.97% |
估值日 | 2022/11/25 | 1.0387 | -0.46% | 3.87% |
估值日 | 2022/11/18 | 1.0435 | -0.12% | 4.35% |
估值日 | 2022/11/11 | 1.0448 | -1.71% | 4.48% |
估值日 | 2022/11/4 | 1.0630 | 1.62% | 6.30% |
開(kāi)放日 | 2022/10/31 | 1.0461 | -0.10% | 4.61% |
估值日 | 2022/10/28 | 1.0471 | -0.43% | 4.71% |
估值日 | 2022/10/21 | 1.0516 | -0.74% | 5.16% |
估值日 | 2022/10/14 | 1.0594 | 0.27% | 5.94% |
開(kāi)放日 | 2022/9/30 | 1.0566 | -1.47% | 5.66% |
估值日 | 2022/9/23 | 1.0724 | 1.07% | 7.24% |
估值日 | 2022/9/16 | 1.0610 | -3.09% | 6.10% |
估值日 | 2022/9/9 | 1.0948 | 2.09% | 9.48% |
估值日 | 2022/9/2 | 1.0724 | -1.16% | 7.24% |
開(kāi)放日 | 2022/8/31 | 1.0850 | -3.43% | 8.50% |
估值日 | 2022/8/26 | 1.1235 | -0.98% | 12.35% |
估值日 | 2022/8/19 | 1.1346 | 2.06% | 13.46% |
估值日 | 2022/8/12 | 1.1117 | -0.41% | 11.17% |
估值日 | 2022/8/5 | 1.1163 | -0.22% | 11.63% |
開(kāi)放日 | 2022/7/29 | 1.1188 | 0.23% | 11.88% |
估值日 | 2022/7/22 | 1.1162 | -2.96% | 11.62% |
估值日 | 2022/7/15 | 1.1502 | -0.73% | 15.02% |
估值日 | 2022/7/8 | 1.1586 | 2.49% | 15.86% |
估值日 | 2022/7/1 | 1.1305 | 0.83% | 13.05% |
開(kāi)放日 | 2022/6/30 | 1.1212 | 1.33% | 12.12% |
估值日 | 2022/6/24 | 1.1065 | 2.26% | 10.65% |
估值日 | 2022/6/17 | 1.0820 | 0.78% | 8.20% |
估值日 | 2022/6/10 | 1.0736 | 4.46% | 7.36% |
估值日 | 2022/6/2 | 1.0278 | 0.12% | 2.78% |
開(kāi)放日 | 2022/5/31 | 1.0266 | 1.37% | 2.66% |
估值日 | 2022/5/27 | 1.0127 | -1.18% | 1.27% |
估值日 | 2022/5/20 | 1.0248 | 1.94% | 2.48% |
估值日 | 2022/5/13 | 1.0053 | 0.67% | 0.53% |
估值日 | 2022/5/6 | 0.9986 | -0.71% | -0.14% |
開(kāi)放日 | 2022/4/29 | 1.0057 | -0.25% | 0.57% |
估值日 | 2022/4/22 | 1.0082 | -1.34% | 0.82% |
估值日 | 2022/4/15 | 1.0219 | -1.48% | 2.19% |
估值日 | 2022/4/8 | 1.0372 | -3.58% | 3.72% |
估值日 | 2022/4/1 | 1.0757 | 1.27% | 7.57% |
開(kāi)放日 | 2022/3/31 | 1.0622 | -1.37% | 6.22% |
估值日 | 2022/3/25 | 1.0770 | -0.82% | 7.70% |
估值日 | 2022/3/18 | 1.0859 | -0.43% | 8.59% |
估值日 | 2022/3/11 | 1.0906 | -1.77% | 9.06% |
估值日 | 2022/3/4 | 1.1102 | -2.16% | 11.02% |
開(kāi)放日 | 2022/2/28 | 1.1347 | 0.79% | 13.47% |
估值日 | 2022/2/25 | 1.1258 | 0.95% | 12.58% |
估值日 | 2022/2/18 | 1.1152 | 2.07% | 11.52% |
估值日 | 2022/2/11 | 1.0926 | -0.64% | 9.26% |
開(kāi)放日 | 2022/1/28 | 1.0996 | 0.62% | 9.96% |
估值日 | 2022/1/21 | 1.0928 | -1.81% | 9.28% |
估值日 | 2022/1/14 | 1.1129 | -0.14% | 11.29% |
估值日 | 2022/1/7 | 1.1145 | -2.59% | 11.45% |
開(kāi)放日 | 2021/12/31 | 1.1441 | 0.39% | 14.41% |
估值日 | 2021/12/24 | 1.1397 | -2.44% | 13.97% |
估值日 | 2021/12/17 | 1.1682 | -1.53% | 16.82% |
估值日 | 2021/12/10 | 1.1864 | -1.77% | 18.64% |
估值日 | 2021/12/3 | 1.2078 | -1.71% | 20.78% |
開(kāi)放日 | 2021/11/30 | 1.2288 | 1.85% | 22.88% |
估值日 | 2021/11/26 | 1.2065 | 0.73% | 20.65% |
估值日 | 2021/11/19 | 1.1977 | -2.19% | 19.77% |
估值日 | 2021/11/12 | 1.2245 | 2.08% | 22.45% |
估值日 | 2021/11/5 | 1.1995 | -4.91% | 19.95% |
開(kāi)放日 | 2021/10/29 | 1.2614 | 2.37% | 26.14% |
估值日 | 2021/10/22 | 1.2322 | 4.04% | 23.22% |
估值日 | 2021/10/15 | 1.1843 | 0.57% | 18.43% |
估值日 | 2021/10/8 | 1.1776 | -1.32% | 17.76% |
開(kāi)放日 | 2021/9/30 | 1.1933 | -6.43% | 19.33% |
估值日 | 2021/9/24 | 1.2753 | -2.14% | 27.53% |
估值日 | 2021/9/17 | 1.3032 | -2.50% | 30.32% |
估值日 | 2021/9/10 | 1.3366 | 4.82% | 33.66% |
估值日 | 2021/9/3 | 1.2751 | -2.89% | 27.51% |
開(kāi)放日 | 2021/8/31 | 1.3131 | 2.41% | 31.31% |
估值日 | 2021/8/27 | 1.2822 | 3.39% | 28.22% |
估值日 | 2021/8/20 | 1.2401 | -2.10% | 24.01% |
估值日 | 2021/8/13 | 1.2667 | -3.89% | 26.67% |
估值日 | 2021/8/6 | 1.3180 | 0.56% | 31.80% |
開(kāi)放日 | 2021/7/30 | 1.3107 | 0.06% | 31.07% |
估值日 | 2021/7/23 | 1.3099 | 3.75% | 30.99% |
估值日 | 2021/7/16 | 1.2626 | 5.66% | 26.26% |
估值日 | 2021/7/9 | 1.1950 | 8.27% | 19.50% |
估值日 | 2021/7/2 | 1.1037 | -0.02% | 10.37% |
開(kāi)放日 | 2021/6/30 | 1.1039 | 2.61% | 10.39% |
估值日 | 2021/6/25 | 1.0758 | 4.72% | 7.58% |
估值日 | 2021/6/18 | 1.0273 | -2.44% | 2.73% |
估值日 | 2021/6/11 | 1.0530 | -1.69% | 5.30% |
估值日 | 2021/6/4 | 1.0711 | 0.91% | 7.11% |
開(kāi)放日 | 2021/5/31 | 1.0614 | 1.07% | 6.14% |
估值日 | 2021/5/28 | 1.0502 | 1.03% | 5.02% |
估值日 | 2021/5/21 | 1.0395 | 1.56% | 3.95% |
估值日 | 2021/5/14 | 1.0235 | -1.03% | 2.35% |
估值日 | 2021/5/7 | 1.0342 | -2.96% | 3.42% |
開(kāi)放日 | 2021/4/30 | 1.0658 | 1.31% | 6.58% |
估值日 | 2021/4/23 | 1.0520 | 2.41% | 5.20% |
估值日 | 2021/4/16 | 1.0272 | -0.15% | 2.72% |
估值日 | 2021/4/9 | 1.0287 | -2.40% | 2.87% |
估值日 | 2021/4/2 | 1.0540 | 1.87% | 5.40% |
開(kāi)放日 | 2021/3/31 | 1.0347 | -0.04% | 3.47% |
估值日 | 2021/3/26 | 1.0351 | -0.99% | 3.51% |
估值日 | 2021/3/19 | 1.0455 | -1.49% | 4.55% |
估值日 | 2021/3/12 | 1.0613 | -1.78% | 6.13% |
估值日 | 2021/3/5 | 1.0805 | -0.82% | 8.05% |
開(kāi)放日 | 2021/2/26 | 1.0894 | -12.12% | 8.94% |
估值日 | 2021/2/19 | 1.2397 | -2.37% | 23.97% |
估值日 | 2021/2/10 | 1.2698 | 9.10% | 26.98% |
估值日 | 2021/2/5 | 1.1639 | 4.24% | 16.39% |
開(kāi)放日 | 2021/1/29 | 1.1166 | -7.44% | 11.66% |
估值日 | 2021/1/22 | 1.2063 | 5.19% | 20.63% |
估值日 | 2021/1/15 | 1.1468 | -4.92% | 14.68% |
估值日 | 2021/1/8 | 1.2062 | 10.62% | 20.62% |
開(kāi)放日 | 2020/12/31 | 1.0904 | 2.13% | 9.04% |
估值日 | 2020/12/25 | 1.0677 | 4.46% | 6.77% |
估值日 | 2020/12/18 | 1.0221 | 0.71% | 2.21% |
估值日 | 2020/12/11 | 1.0149 | -0.58% | 1.49% |
估值日 | 2020/12/4 | 1.0208 | 1.15% | 2.08% |
開(kāi)放日 | 2020/11/30 | 1.0092 | -1.60% | 0.92% |
估值日 | 2020/11/27 | 1.0256 | -0.33% | 2.56% |
估值日 | 2020/11/20 | 1.0290 | -2.15% | 2.90% |
估值日 | 2020/11/13 | 1.0516 | -3.92% | 5.16% |
估值日 | 2020/11/6 | 1.0945 | 4.13% | 9.45% |
開(kāi)放日 | 2020/10/30 | 1.0511 | 3.21% | 5.11% |
估值日 | 2020/10/23 | 1.0184 | -1.06% | 1.84% |
估值日 | 2020/10/16 | 1.0293 | -0.72% | 2.93% |
估值日 | 2020/10/9 | 1.0368 | 3.85% | 3.68% |
開(kāi)放日 | 2020/9/30 | 0.9984 | 1.38% | -0.16% |
估值日 | 2020/9/25 | 0.9848 | -2.01% | -1.52% |
估值日 | 2020/9/18 | 1.0050 | -0.16% | 0.50% |
估值日 | 2020/9/11 | 1.0066 | -1.70% | 0.66% |
估值日 | 2020/9/4 | 1.0240 | 0.34% | 2.40% |
開(kāi)放日 | 2020/8/31 | 1.0205 | -1.54% | 2.05% |
估值日 | 2020/8/28 | 1.0365 | 2.54% | 3.65% |
估值日 | 2020/8/21 | 1.0108 | 0.44% | 1.08% |
估值日 | 2020/8/14 | 1.0064 | -1.87% | 0.64% |
估值日 | 2020/8/7 | 1.0256 | -1.82% | 2.56% |
開(kāi)放日 | 2020/7/31 | 1.0446 | 5.42% | 4.46% |
估值日 | 2020/7/24 | 0.9909 | -2.04% | -0.91% |
估值日 | 2020/7/17 | 1.0115 | -3.21% | 1.15% |
估值日 | 2020/7/10 | 1.0450 | 7.46% | 4.50% |
估值日 | 2020/7/3 | 0.9725 | 2.65% | -2.75% |
開(kāi)放日 | 2020/6/30 | 0.9474 | 1.74% | -5.26% |
估值日 | 2020/6/24 | 0.9312 | 2.85% | -6.88% |
估值日 | 2020/6/19 | 0.9054 | 2.94% | -9.46% |
估值日 | 2020/6/12 | 0.8795 | 0.56% | -12.05% |
估值日 | 2020/6/5 | 0.8746 | 2.46% | -12.54% |
開(kāi)放日 | 2020/5/29 | 0.8536 | 0.89% | -14.64% |
估值日 | 2020/5/22 | 0.8461 | -0.89% | -15.39% |
估值日 | 2020/5/15 | 0.8537 | 0.36% | -14.63% |
估值日 | 2020/5/8 | 0.8506 | 0.27% | -14.94% |
開(kāi)放日 | 2020/4/30 | 0.8483 | 0.58% | -15.17% |
估值日 | 2020/4/24 | 0.8434 | -0.54% | -15.66% |
估值日 | 2020/4/17 | 0.8480 | 1.74% | -15.20% |
估值日 | 2020/4/10 | 0.8335 | 0.62% | -16.65% |
估值日 | 2020/4/3 | 0.8284 | -0.05% | -17.16% |
開(kāi)放日 | 2020/3/31 | 0.8288 | -0.01% | -17.12% |
估值日 | 2020/3/27 | 0.8289 | 1.27% | -17.11% |
估值日 | 2020/3/20 | 0.8185 | -1.99% | -18.15% |
估值日 | 2020/3/13 | 0.8351 | -3.19% | -16.49% |
估值日 | 2020/3/6 | 0.8626 | 0.23% | -13.74% |
開(kāi)放日 | 2020/2/28 | 0.8606 | -6.18% | -13.94% |
估值日 | 2020/2/21 | 0.9173 | 4.55% | -8.27% |
估值日 | 2020/2/14 | 0.8774 | 2.21% | -12.26% |
估值日 | 2020/2/7 | 0.8584 | -1.23% | -14.16% |
開(kāi)放日 | 2020/1/23 | 0.8691 | 0.25% | -13.09% |
估值日 | 2020/1/17 | 0.8669 | 0.66% | -13.31% |
估值日 | 2020/1/10 | 0.8612 | 2.82% | -13.88% |
估值日 | 2020/1/3 | 0.8376 | 0.66% | -16.24% |
開(kāi)放日 | 2019/12/31 | 0.8321 | 0.12% | -16.79% |
估值日 | 2019/12/27 | 0.8311 | -0.60% | -16.89% |
估值日 | 2019/12/20 | 0.8361 | -0.87% | -16.39% |
估值日 | 2019/12/13 | 0.8434 | -0.09% | -15.66% |
估值日 | 2019/12/6 | 0.8442 | 4.78% | -15.58% |
開(kāi)放日 | 2019/11/29 | 0.8057 | -0.06% | -19.43% |
估值日 | 2019/11/22 | 0.8062 | -2.29% | -19.38% |
估值日 | 2019/11/15 | 0.8251 | -1.56% | -17.49% |
估值日 | 2019/11/8 | 0.8382 | 0.81% | -16.18% |
估值日 | 2019/11/1 | 0.8315 | 1.81% | -16.85% |
開(kāi)放日 | 2019/10/31 | 0.8167 | 0.50% | -18.33% |
估值日 | 2019/10/25 | 0.8126 | 0.76% | -18.74% |
估值日 | 2019/10/18 | 0.8065 | 0.39% | -19.35% |
估值日 | 2019/10/11 | 0.8034 | 2.21% | -19.66% |
開(kāi)放日 | 2019/9/30 | 0.7860 | -0.80% | -21.40% |
估值日 | 2019/9/27 | 0.7923 | -1.52% | -20.77% |
估值日 | 2019/9/20 | 0.8045 | 0.45% | -19.55% |
估值日 | 2019/9/12 | 0.8009 | -0.81% | -19.91% |
估值日 | 2019/9/6 | 0.8074 | 1.48% | -19.26% |
開(kāi)放日 | 2019/8/30 | 0.7956 | -0.59% | -20.44% |
估值日 | 2019/8/23 | 0.8003 | 2.21% | -19.97% |
估值日 | 2019/8/16 | 0.7830 | 2.11% | -21.70% |
估值日 | 2019/8/9 | 0.7668 | -1.05% | -23.32% |
估值日 | 2019/8/2 | 0.7749 | -1.20% | -22.51% |
開(kāi)放日 | 2019/7/31 | 0.7843 | -0.85% | -21.57% |
估值日 | 2019/7/26 | 0.7910 | 1.10% | -20.90% |
估值日 | 2019/7/19 | 0.7824 | -0.14% | -21.76% |
估值日 | 2019/7/12 | 0.7835 | -0.91% | -21.65% |
估值日 | 2019/7/5 | 0.7907 | 0.47% | -20.93% |
開(kāi)放日 | 2019/6/28 | 0.7870 | 0.13% | -21.30% |
估值日 | 2019/6/21 | 0.7860 | 0.90% | -21.40% |
估值日 | 2019/6/14 | 0.7790 | 0.65% | -22.10% |
估值日 | 2019/6/6 | 0.7740 | -0.39% | -22.60% |
開(kāi)放日 | 2019/5/31 | 0.7770 | 0.03% | -22.30% |
估值日 | 2019/5/24 | 0.7768 | -0.33% | -22.32% |
估值日 | 2019/5/17 | 0.7794 | -1.53% | -22.06% |
估值日 | 2019/5/10 | 0.7915 | -3.35% | -20.85% |
開(kāi)放日 | 2019/4/30 | 0.8189 | 0.70% | -18.11% |
估值日 | 2019/4/26 | 0.8132 | -6.30% | -18.68% |
估值日 | 2019/4/19 | 0.8679 | 2.69% | -13.21% |
估值日 | 2019/4/12 | 0.8452 | -1.04% | -15.48% |
估值日 | 2019/4/4 | 0.8541 | 5.82% | -14.59% |
開(kāi)放日 | 2019/3/29 | 0.8071 | 0.89% | -19.29% |
估值日 | 2019/3/22 | 0.8 | 2.58% | -20.00% |
估值日 | 2019/3/15 | 0.7799 | 0.09% | -22.01% |
估值日 | 2019/3/8 | 0.7792 | -3.01% | -22.08% |
估值日 | 2019/3/1 | 0.8034 | 3.22% | -19.66% |
開(kāi)放日 | 2019/2/28 | 0.7783 | 3.28% | -22.17% |
估值日 | 2019/2/22 | 0.7536 | 1.67% | -24.64% |
估值日 | 2019/2/15 | 0.7412 | -0.92% | -25.88% |
估值日 | 2019/2/1 | 0.7481 | -0.12% | -25.19% |
開(kāi)放日 | 2019/1/31 | 0.749 | 0.64% | -25.10% |
估值日 | 2019/1/25 | 0.7442 | 0.20% | -25.58% |
估值日 | 2019/1/18 | 0.7427 | 0.94% | -25.73% |
估值日 | 2019/1/11 | 0.7358 | -0.28% | -26.42% |
估值日 | 2019/1/4 | 0.7379 | 0.07% | -26.21% |
開(kāi)放日 | 2018/12/28 | 0.7374 | 0.01% | -26.26% |
估值日 | 2018/12/21 | 0.7373 | -0.04% | -26.27% |
估值日 | 2018/12/14 | 0.7376 | -0.22% | -26.24% |
估值日 | 2018/12/7 | 0.7392 | -0.07% | -26.08% |
開(kāi)放日 | 2018/11/30 | 0.7397 | -0.18% | -26.03% |
估值日 | 2018/11/23 | 0.741 | 0.08% | -25.90% |
估值日 | 2018/11/16 | 0.7404 | 0.04% | -25.96% |
估值日 | 2018/11/9 | 0.7401 | -0.30% | -25.99% |
估值日 | 2018/11/2 | 0.7423 | 0.34% | -25.77% |
開(kāi)放日 | 2018/10/31 | 0.7398 | -0.20% | -26.02% |
估值日 | 2018/10/26 | 0.7413 | 0.31% | -25.87% |
估值日 | 2018/10/19 | 0.739 | -0.14% | -26.10% |
估值日 | 2018/10/12 | 0.74 | -1.80% | -26.00% |
開(kāi)放日 | 2018/9/28 | 0.7536 | -0.37% | -24.64% |
估值日 | 2018/9/21 | 0.7564 | 1.46% | -24.36% |
估值日 | 2018/9/14 | 0.7455 | 0.01% | -25.45% |
估值日 | 2018/9/7 | 0.7454 | -0.25% | -25.46% |
開(kāi)放日 | 2018/8/31 | 0.7473 | -0.25% | -25.27% |
估值日 | 2018/8/24 | 0.7492 | 0.42% | -25.08% |
估值日 | 2018/8/17 | 0.7461 | -0.69% | -25.39% |
估值日 | 2018/8/10 | 0.7513 | 0.21% | -24.87% |
估值日 | 2018/8/3 | 0.7497 | -0.94% | -25.03% |
開(kāi)放日 | 2018/7/31 | 0.7568 | 0.04% | -24.32% |
估值日 | 2018/7/27 | 0.7565 | 0.92% | -24.35% |
估值日 | 2018/7/20 | 0.7496 | -0.05% | -25.04% |
估值日 | 2018/7/13 | 0.75 | 0.90% | -25.00% |
估值日 | 2018/7/6 | 0.7433 | -0.47% | -25.67% |
開(kāi)放日 | 2018/6/29 | 0.7468 | -2.40% | -25.32% |
估值日 | 2018/6/22 | 0.7652 | -1.38% | -23.48% |
估值日 | 2018/6/15 | 0.7759 | 0.36% | -22.41% |
估值日 | 2018/6/8 | 0.7731 | -0.08% | -22.69% |
估值日 | 2018/6/1 | 0.7737 | -0.21% | -22.63% |
開(kāi)放日 | 2018/5/31 | 0.7753 | -0.68% | -22.47% |
估值日 | 2018/5/25 | 0.7806 | -1.76% | -21.94% |
估值日 | 2018/5/18 | 0.7946 | 0.11% | -20.54% |
估值日 | 2018/5/11 | 0.7937 | 1.19% | -20.63% |
估值日 | 2018/5/4 | 0.7844 | -0.57% | -21.56% |
開(kāi)放日 | 2018/4/27 | 0.7889 | 0.31% | -21.11% |
估值日 | 2018/4/20 | 0.7865 | -1.48% | -21.35% |
估值日 | 2018/4/13 | 0.7983 | 1.28% | -20.17% |
估值日 | 2018/4/4 | 0.7882 | -1.35% | -21.18% |
開(kāi)放日 | 2018/3/30 | 0.799 | -1.69% | -20.10% |
估值日 | 2018/3/23 | 0.8127 | -4.02% | -18.73% |
估值日 | 2018/3/16 | 0.8467 | -0.83% | -15.33% |
估值日 | 2018/3/9 | 0.8538 | 2.26% | -14.62% |
估值日 | 2018/3/2 | 0.8349 | -0.25% | -16.51% |
開(kāi)放日 | 2018/2/28 | 0.837 | -3.40% | -16.30% |
估值日 | 2018/2/23 | 0.8665 | 4.99% | -13.35% |
估值日 | 2018/2/9 | 0.8253 | -11.02% | -17.47% |
估值日 | 2018/2/2 | 0.9275 | 1.12% | -7.25% |
開(kāi)放日 | 2018/1/31 | 0.9172 | -0.34% | -8.28% |
估值日 | 2018/1/26 | 0.9203 | 1.27% | -7.97% |
估值日 | 2018/1/19 | 0.9088 | 3.02% | -9.12% |
估值日 | 2018/1/12 | 0.8822 | 2.22% | -11.78% |
估值日 | 2018/1/5 | 0.863 | 2.87% | -13.70% |
開(kāi)放日 | 2017/12/29 | 0.8389 | -0.51% | -16.11% |
估值日 | 2017/12/22 | 0.8432 | 2.39% | -15.68% |
估值日 | 2017/12/15 | 0.8235 | -1.41% | -17.65% |
估值日 | 2017/12/8 | 0.8353 | 0.59% | -16.47% |
估值日 | 2017/12/1 | 0.8304 | -0.65% | -16.96% |
開(kāi)放日 | 2017/11/30 | 0.8358 | -4.36% | -16.42% |
