Products
展博專注F期
一、産品要素
1、封閉期滿,可(kě)在每月的開(kāi)放日申請(qǐng)全部或部分贖回信托單位; 2、一般受益人(rén)有(yǒu)權贖回部分或全部信托單位,部分贖回的,最低(dī)贖回份額不得(de)低(dī)于10萬份,贖回後一般受益人(rén)最低(dī)持有(yǒu)的信托單位份數(shù)不得(de)低(dī)于 100 萬份。否則受托人(rén)不接受其贖回申請(qǐng),除非委托人(rén)全部贖回。
二、費用費率
日期類型 | 日期 | 單位淨值 | 當期增長率 | 累計(jì)增長率 |
---|---|---|---|---|
估值日 | 2024/9/20 | 0.8981 | -0.16% | -10.19% |
估值日 | 2024/9/13 | 0.8995 | 0.89% | -10.05% |
估值日 | 2024/9/6 | 0.8916 | -2.91% | -10.84% |
開(kāi)放日 | 2024/8/30 | 0.9183 | -0.64% | -8.17% |
估值日 | 2024/8/23 | 0.9242 | -0.12% | -7.58% |
估值日 | 2024/8/16 | 0.9253 | 0.96% | -7.47% |
估值日 | 2024/8/9 | 0.9165 | -1.98% | -8.35% |
估值日 | 2024/8/2 | 0.9350 | -2.99% | -6.50% |
開(kāi)放日 | 2024/7/31 | 0.9638 | 1.92% | -3.62% |
估值日 | 2024/7/26 | 0.9456 | -4.95% | -5.44% |
估值日 | 2024/7/19 | 0.9948 | 0.47% | -0.52% |
估值日 | 2024/7/12 | 0.9901 | 2.29% | -0.99% |
估值日 | 2024/7/5 | 0.9679 | 0.56% | -3.21% |
開(kāi)放日 | 2024/6/28 | 0.9625 | -2.03% | -3.75% |
估值日 | 2024/6/21 | 0.9824 | 1.89% | -1.76% |
估值日 | 2024/6/14 | 0.9642 | 3.41% | -3.58% |
估值日 | 2024/6/7 | 0.9324 | 2.43% | -6.76% |
開(kāi)放日 | 2024/5/31 | 0.9103 | -0.82% | -8.97% |
估值日 | 2024/5/24 | 0.9178 | -2.06% | -8.22% |
估值日 | 2024/5/17 | 0.9371 | 0.58% | -6.29% |
估值日 | 2024/5/10 | 0.9317 | -0.28% | -6.83% |
開(kāi)放日 | 2024/4/30 | 0.9343 | 0.38% | -6.57% |
估值日 | 2024/4/26 | 0.9308 | 3.91% | -6.92% |
估值日 | 2024/4/19 | 0.8958 | -0.41% | -10.42% |
估值日 | 2024/4/12 | 0.8995 | 0.36% | -10.05% |
估值日 | 2024/4/3 | 0.8963 | 0.02% | -10.37% |
開(kāi)放日 | 2024/3/29 | 0.8961 | -2.45% | -10.39% |
估值日 | 2024/3/22 | 0.9186 | 0.37% | -8.14% |
估值日 | 2024/3/15 | 0.9152 | -0.08% | -8.48% |
估值日 | 2024/3/8 | 0.9159 | 1.47% | -8.41% |
估值日 | 2024/3/1 | 0.9026 | 0.29% | -9.74% |
開(kāi)放日 | 2024/2/29 | 0.9000 | -0.10% | -10.00% |
估值日 | 2024/2/23 | 0.9009 | 1.01% | -9.91% |
估值日 | 2024/2/8 | 0.8919 | 0.58% | -10.81% |
估值日 | 2024/2/2 | 0.8868 | 0.03% | -11.32% |
開(kāi)放日 | 2024/1/31 | 0.8865 | -0.37% | -11.35% |
估值日 | 2024/1/26 | 0.8898 | 0.45% | -11.02% |
估值日 | 2024/1/19 | 0.8858 | -0.23% | -11.42% |
估值日 | 2024/1/12 | 0.8878 | -0.52% | -11.22% |
估值日 | 2024/1/5 | 0.8924 | 0.22% | -10.76% |
開(kāi)放日 | 2023/12/29 | 0.8904 | 0.34% | -10.96% |
估值日 | 2023/12/22 | 0.8874 | -0.53% | -11.26% |
估值日 | 2023/12/15 | 0.8921 | -0.01% | -10.79% |
估值日 | 2023/12/8 | 0.8922 | -0.57% | -10.78% |
估值日 | 2023/12/1 | 0.8973 | -0.20% | -10.27% |
開(kāi)放日 | 2023/11/30 | 0.8991 | 0.02% | -10.09% |
估值日 | 2023/11/24 | 0.8989 | -0.30% | -10.11% |
估值日 | 2023/11/17 | 0.9016 | 0.21% | -9.84% |
估值日 | 2023/11/10 | 0.8997 | -0.17% | -10.03% |
估值日 | 2023/11/3 | 0.9012 | 0.40% | -9.88% |
開(kāi)放日 | 2023/10/31 | 0.8976 | -0.45% | -10.24% |
估值日 | 2023/10/27 | 0.9017 | 0.02% | -9.83% |
估值日 | 2023/10/20 | 0.9015 | -0.46% | -9.85% |
估值日 | 2023/10/13 | 0.9057 | 0.28% | -9.43% |
開(kāi)放日 | 2023/9/28 | 0.9032 | -0.52% | -9.68% |
估值日 | 2023/9/22 | 0.9079 | -0.09% | -9.21% |
估值日 | 2023/9/15 | 0.9087 | -0.18% | -9.13% |
估值日 | 2023/9/8 | 0.9103 | -0.04% | -8.97% |
估值日 | 2023/9/1 | 0.9107 | -0.11% | -8.93% |
開(kāi)放日 | 2023/8/31 | 0.9117 | 0.36% | -8.83% |
估值日 | 2023/8/25 | 0.9084 | -0.85% | -9.16% |
估值日 | 2023/8/18 | 0.9162 | -1.28% | -8.38% |
估值日 | 2023/8/11 | 0.9281 | -2.82% | -7.19% |
估值日 | 2023/8/4 | 0.9550 | 1.43% | -4.50% |
開(kāi)放日 | 2023/7/31 | 0.9415 | -0.04% | -5.85% |
估值日 | 2023/7/28 | 0.9419 | -0.62% | -5.81% |
估值日 | 2023/7/21 | 0.9478 | -4.31% | -5.22% |
估值日 | 2023/7/14 | 0.9905 | 0.56% | -0.95% |
估值日 | 2023/7/7 | 0.9850 | -2.09% | -1.50% |
開(kāi)放日 | 2023/6/30 | 1.0060 | -4.30% | 0.60% |
估值日 | 2023/6/21 | 1.0512 | -1.15% | 5.12% |
估值日 | 2023/6/16 | 1.0634 | 3.07% | 6.34% |
估值日 | 2023/6/9 | 1.0317 | 0.25% | 3.17% |
估值日 | 2023/6/2 | 1.0291 | -0.60% | 2.91% |
開(kāi)放日 | 2023/5/31 | 1.0353 | 4.71% | 3.53% |
估值日 | 2023/5/26 | 0.9887 | -1.08% | -1.13% |
估值日 | 2023/5/19 | 0.9995 | 1.33% | -0.05% |
估值日 | 2023/5/12 | 0.9864 | -4.26% | -1.36% |
估值日 | 2023/5/5 | 1.0303 | -2.34% | 3.03% |
開(kāi)放日 | 2023/4/28 | 1.0550 | 2.31% | 5.50% |
估值日 | 2023/4/21 | 1.0312 | 1.34% | 3.12% |
估值日 | 2023/4/14 | 1.0176 | -2.93% | 1.76% |
估值日 | 2023/4/7 | 1.0483 | 2.03% | 4.83% |
開(kāi)放日 | 2023/3/31 | 1.0274 | 1.65% | 2.74% |
估值日 | 2023/3/24 | 1.0107 | 0.23% | 1.07% |
估值日 | 2023/3/17 | 1.0084 | -0.13% | 0.84% |
估值日 | 2023/3/10 | 1.0097 | -2.29% | 0.97% |
估值日 | 2023/3/3 | 1.0334 | 0.88% | 3.34% |
開(kāi)放日 | 2023/2/28 | 1.0244 | 0.42% | 2.44% |
估值日 | 2023/2/24 | 1.0201 | -0.84% | 2.01% |
估值日 | 2023/2/17 | 1.0287 | -1.49% | 2.87% |
估值日 | 2023/2/10 | 1.0443 | -1.36% | 4.43% |
估值日 | 2023/2/3 | 1.0587 | -0.50% | 5.87% |
開(kāi)放日 | 2023/1/31 | 1.0640 | -1.63% | 6.40% |
估值日 | 2023/1/20 | 1.0816 | 0.90% | 8.16% |
估值日 | 2023/1/13 | 1.0720 | 1.50% | 7.20% |
估值日 | 2023/1/6 | 1.0562 | 1.96% | 5.62% |
開(kāi)放日 | 2022/12/30 | 1.0359 | 1.10% | 3.59% |
估值日 | 2022/12/23 | 1.0246 | -1.69% | 2.46% |
估值日 | 2022/12/16 | 1.0422 | -1.21% | 4.22% |
估值日 | 2022/12/9 | 1.0550 | 1.66% | 5.50% |
估值日 | 2022/12/2 | 1.0378 | -0.17% | 3.78% |
開(kāi)放日 | 2022/11/30 | 1.0396 | 0.10% | 3.96% |
估值日 | 2022/11/25 | 1.0386 | -0.46% | 3.86% |
估值日 | 2022/11/18 | 1.0434 | -0.12% | 4.34% |
估值日 | 2022/11/11 | 1.0447 | -1.70% | 4.47% |
估值日 | 2022/11/4 | 1.0628 | 1.61% | 6.28% |
開(kāi)放日 | 2022/10/31 | 1.0460 | -0.09% | 4.60% |
估值日 | 2022/10/28 | 1.0469 | -0.44% | 4.69% |
估值日 | 2022/10/21 | 1.0515 | -0.73% | 5.15% |
估值日 | 2022/10/14 | 1.0592 | 0.26% | 5.92% |
開(kāi)放日 | 2022/9/30 | 1.0565 | -1.47% | 5.65% |
估值日 | 2022/9/23 | 1.0723 | 1.07% | 7.23% |
估值日 | 2022/9/16 | 1.0609 | -3.09% | 6.09% |
估值日 | 2022/9/9 | 1.0947 | 2.10% | 9.47% |
估值日 | 2022/9/2 | 1.0722 | -1.16% | 7.22% |
開(kāi)放日 | 2022/8/31 | 1.0848 | -3.43% | 8.48% |
估值日 | 2022/8/26 | 1.1233 | -0.98% | 12.33% |
估值日 | 2022/8/19 | 1.1344 | 2.06% | 13.44% |
估值日 | 2022/8/12 | 1.1115 | -0.41% | 11.15% |
估值日 | 2022/8/5 | 1.1161 | -0.22% | 11.61% |
開(kāi)放日 | 2022/7/29 | 1.1186 | 0.23% | 11.86% |
估值日 | 2022/7/22 | 1.1160 | -2.96% | 11.60% |
估值日 | 2022/7/15 | 1.1500 | -0.73% | 15.00% |
估值日 | 2022/7/8 | 1.1584 | 2.49% | 15.84% |
估值日 | 2022/7/1 | 1.1303 | 0.83% | 13.03% |
開(kāi)放日 | 2022/6/30 | 1.1210 | 1.32% | 12.10% |
估值日 | 2022/6/24 | 1.1064 | 2.27% | 10.64% |
估值日 | 2022/6/17 | 1.0818 | 0.78% | 8.18% |
估值日 | 2022/6/10 | 1.0734 | 4.45% | 7.34% |
估值日 | 2022/6/2 | 1.0277 | 0.12% | 2.77% |
開(kāi)放日 | 2022/5/31 | 1.0265 | 1.37% | 2.65% |
估值日 | 2022/5/27 | 1.0126 | -1.18% | 1.26% |
估值日 | 2022/5/20 | 1.0247 | 1.93% | 2.47% |
估值日 | 2022/5/13 | 1.0053 | 0.67% | 0.53% |
估值日 | 2022/5/6 | 0.9986 | -0.70% | -0.14% |
開(kāi)放日 | 2022/4/29 | 1.0056 | -0.26% | 0.56% |
估值日 | 2022/4/22 | 1.0082 | -1.34% | 0.82% |
估值日 | 2022/4/15 | 1.0219 | -1.47% | 2.19% |
估值日 | 2022/4/8 | 1.0371 | -3.58% | 3.71% |
估值日 | 2022/4/1 | 1.0756 | 1.28% | 7.56% |
開(kāi)放日 | 2022/3/31 | 1.0620 | -1.37% | 6.20% |
估值日 | 2022/3/25 | 1.0768 | -0.83% | 7.68% |
估值日 | 2022/3/18 | 1.0858 | -0.43% | 8.58% |
估值日 | 2022/3/11 | 1.0905 | -1.76% | 9.05% |
估值日 | 2022/3/4 | 1.1100 | -2.16% | 11.00% |
開(kāi)放日 | 2022/2/28 | 1.1345 | 0.79% | 13.45% |
估值日 | 2022/2/25 | 1.1256 | 0.95% | 12.56% |
估值日 | 2022/2/18 | 1.1150 | 2.07% | 11.50% |
估值日 | 2022/2/11 | 1.0924 | -0.64% | 9.24% |
開(kāi)放日 | 2022/1/28 | 1.0994 | 0.61% | 9.94% |
估值日 | 2022/1/21 | 1.0927 | -1.80% | 9.27% |
估值日 | 2022/1/14 | 1.1127 | -0.14% | 11.27% |
估值日 | 2022/1/7 | 1.1143 | -2.59% | 11.43% |
開(kāi)放日 | 2021/12/31 | 1.1439 | 0.39% | 14.39% |
估值日 | 2021/12/24 | 1.1395 | -2.43% | 13.95% |
估值日 | 2021/12/17 | 1.1679 | -1.53% | 16.79% |
估值日 | 2021/12/10 | 1.1861 | -1.78% | 18.61% |
估值日 | 2021/12/3 | 1.2076 | -1.70% | 20.76% |
開(kāi)放日 | 2021/11/30 | 1.2285 | 1.85% | 22.85% |
估值日 | 2021/11/26 | 1.2062 | 0.73% | 20.62% |
估值日 | 2021/11/19 | 1.1974 | -2.19% | 19.74% |
估值日 | 2021/11/12 | 1.2242 | 2.08% | 22.42% |
估值日 | 2021/11/5 | 1.1992 | -4.91% | 19.92% |
開(kāi)放日 | 2021/10/29 | 1.2611 | 2.37% | 26.11% |
估值日 | 2021/10/22 | 1.2319 | 4.04% | 23.19% |
估值日 | 2021/10/15 | 1.1841 | 0.58% | 18.41% |
估值日 | 2021/10/8 | 1.1773 | -1.32% | 17.73% |
開(kāi)放日 | 2021/9/30 | 1.1930 | -6.42% | 19.30% |
估值日 | 2021/9/24 | 1.2749 | -2.14% | 27.49% |
估值日 | 2021/9/17 | 1.3028 | -2.50% | 30.28% |
估值日 | 2021/9/10 | 1.3362 | 4.82% | 33.62% |
估值日 | 2021/9/3 | 1.2748 | -2.89% | 27.48% |
開(kāi)放日 | 2021/8/31 | 1.3127 | 2.40% | 31.27% |
估值日 | 2021/8/27 | 1.2819 | 3.40% | 28.19% |
估值日 | 2021/8/20 | 1.2397 | -2.11% | 23.97% |
估值日 | 2021/8/13 | 1.2664 | -3.89% | 26.64% |
估值日 | 2021/8/6 | 1.3176 | 0.56% | 31.76% |
開(kāi)放日 | 2021/7/30 | 1.3103 | 0.06% | 31.03% |
估值日 | 2021/7/23 | 1.3095 | 3.75% | 30.95% |
估值日 | 2021/7/16 | 1.2622 | 5.64% | 26.22% |
估值日 | 2021/7/9 | 1.1948 | 8.27% | 19.48% |
估值日 | 2021/7/2 | 1.1035 | -0.03% | 10.35% |
開(kāi)放日 | 2021/6/30 | 1.1038 | 2.62% | 10.38% |
估值日 | 2021/6/25 | 1.0756 | 4.71% | 7.56% |
估值日 | 2021/6/18 | 1.0272 | -2.44% | 2.72% |
估值日 | 2021/6/11 | 1.0529 | -1.69% | 5.29% |
估值日 | 2021/6/4 | 1.0710 | 0.91% | 7.10% |
開(kāi)放日 | 2021/5/31 | 1.0613 | 1.07% | 6.13% |
估值日 | 2021/5/28 | 1.0501 | 1.03% | 5.01% |
估值日 | 2021/5/21 | 1.0394 | 1.55% | 3.94% |
估值日 | 2021/5/14 | 1.0235 | -1.03% | 2.35% |
估值日 | 2021/5/7 | 1.0341 | -2.97% | 3.41% |
開(kāi)放日 | 2021/4/30 | 1.0657 | 1.31% | 6.57% |
估值日 | 2021/4/23 | 1.0519 | 2.41% | 5.19% |
估值日 | 2021/4/16 | 1.0271 | -0.15% | 2.71% |
估值日 | 2021/4/9 | 1.0286 | -2.40% | 2.86% |
估值日 | 2021/4/2 | 1.0539 | 1.88% | 5.39% |
開(kāi)放日 | 2021/3/31 | 1.0345 | -0.05% | 3.45% |
估值日 | 2021/3/26 | 1.0350 | -0.99% | 3.50% |
估值日 | 2021/3/19 | 1.0453 | -1.49% | 4.53% |
估值日 | 2021/3/12 | 1.0611 | -1.78% | 6.11% |
估值日 | 2021/3/5 | 1.0803 | -0.81% | 8.03% |
開(kāi)放日 | 2021/2/26 | 1.0891 | -12.11% | 8.91% |
估值日 | 2021/2/19 | 1.2392 | -2.37% | 23.92% |
估值日 | 2021/2/10 | 1.2693 | 9.08% | 26.93% |
估值日 | 2021/2/5 | 1.1636 | 4.24% | 16.36% |
開(kāi)放日 | 2021/1/29 | 1.1163 | -7.46% | 11.63% |
估值日 | 2021/1/22 | 1.2060 | 5.19% | 20.60% |
估值日 | 2021/1/15 | 1.1465 | -4.92% | 14.65% |
估值日 | 2021/1/8 | 1.2058 | 10.61% | 20.58% |
開(kāi)放日 | 2020/12/31 | 1.0901 | 2.13% | 9.01% |
估值日 | 2020/12/25 | 1.0674 | 4.45% | 6.74% |
估值日 | 2020/12/18 | 1.0219 | 0.71% | 2.19% |
估值日 | 2020/12/11 | 1.0147 | -0.59% | 1.47% |
估值日 | 2020/12/4 | 1.0207 | 1.15% | 2.07% |
開(kāi)放日 | 2020/11/30 | 1.0091 | -1.59% | 0.91% |
估值日 | 2020/11/27 | 1.0254 | -0.34% | 2.54% |
估值日 | 2020/11/20 | 1.0289 | -2.14% | 2.89% |
估值日 | 2020/11/13 | 1.0514 | -3.91% | 5.14% |
估值日 | 2020/11/6 | 1.0942 | 4.13% | 9.42% |
開(kāi)放日 | 2020/10/30 | 1.0508 | 3.21% | 5.08% |
估值日 | 2020/10/23 | 1.0181 | -1.07% | 1.81% |
估值日 | 2020/10/16 | 1.0291 | -0.72% | 2.91% |
估值日 | 2020/10/9 | 1.0366 | 3.84% | 3.66% |
開(kāi)放日 | 2020/9/30 | 0.9983 | 1.39% | -0.17% |
估值日 | 2020/9/25 | 0.9846 | -2.01% | -1.54% |
估值日 | 2020/9/18 | 1.0048 | -0.16% | 0.48% |
估值日 | 2020/9/11 | 1.0064 | -1.70% | 0.64% |
估值日 | 2020/9/4 | 1.0238 | 0.33% | 2.38% |
開(kāi)放日 | 2020/8/31 | 1.0204 | -1.53% | 2.04% |
估值日 | 2020/8/28 | 1.0363 | 2.54% | 3.63% |
估值日 | 2020/8/21 | 1.0106 | 0.43% | 1.06% |
估值日 | 2020/8/14 | 1.0063 | -1.86% | 0.63% |
估值日 | 2020/8/7 | 1.0254 | -1.82% | 2.54% |
開(kāi)放日 | 2020/7/31 | 1.0444 | 5.42% | 4.44% |
估值日 | 2020/7/24 | 0.9907 | -2.04% | -0.93% |
估值日 | 2020/7/17 | 1.0113 | -3.21% | 1.13% |
估值日 | 2020/7/10 | 1.0448 | 7.45% | 4.48% |
估值日 | 2020/7/3 | 0.9724 | 2.65% | -2.76% |
開(kāi)放日 | 2020/6/30 | 0.9473 | 1.75% | -5.27% |
估值日 | 2020/6/24 | 0.9310 | 2.84% | -6.90% |
估值日 | 2020/6/19 | 0.9053 | 2.95% | -9.47% |
估值日 | 2020/6/12 | 0.8794 | 0.57% | -12.06% |
估值日 | 2020/6/5 | 0.8744 | 2.46% | -12.56% |
開(kāi)放日 | 2020/5/29 | 0.8534 | 0.87% | -14.66% |
估值日 | 2020/5/22 | 0.8460 | -0.89% | -15.40% |
估值日 | 2020/5/15 | 0.8536 | 0.36% | -14.64% |
估值日 | 2020/5/8 | 0.8505 | 0.28% | -14.95% |
開(kāi)放日 | 2020/4/30 | 0.8481 | 0.57% | -15.19% |
估值日 | 2020/4/24 | 0.8433 | -0.54% | -15.67% |
估值日 | 2020/4/17 | 0.8479 | 1.74% | -15.21% |
估值日 | 2020/4/10 | 0.8334 | 0.62% | -16.66% |
估值日 | 2020/4/3 | 0.8283 | -0.05% | -17.17% |
開(kāi)放日 | 2020/3/31 | 0.8287 | -0.01% | -17.13% |
估值日 | 2020/3/27 | 0.8288 | 1.27% | -17.12% |
估值日 | 2020/3/20 | 0.8184 | -1.99% | -18.16% |
估值日 | 2020/3/13 | 0.8350 | -3.18% | -16.50% |
估值日 | 2020/3/6 | 0.8624 | 0.23% | -13.76% |
開(kāi)放日 | 2020/2/28 | 0.8604 | -6.19% | -13.96% |
估值日 | 2020/2/21 | 0.9172 | 4.55% | -8.28% |
估值日 | 2020/2/14 | 0.8773 | 2.21% | -12.27% |
估值日 | 2020/2/7 | 0.8583 | -1.23% | -14.17% |
開(kāi)放日 | 2020/1/23 | 0.8690 | 0.25% | -13.10% |
估值日 | 2020/1/17 | 0.8668 | 0.66% | -13.32% |
估值日 | 2020/1/10 | 0.8611 | 2.83% | -13.89% |
估值日 | 2020/1/3 | 0.8374 | 0.65% | -16.26% |
開(kāi)放日 | 2019/12/31 | 0.8320 | 0.13% | -16.80% |
估值日 | 2019/12/27 | 0.8309 | -0.60% | -16.91% |
估值日 | 2019/12/20 | 0.8359 | -0.88% | -16.41% |
估值日 | 2019/12/13 | 0.8433 | -0.08% | -15.67% |
估值日 | 2019/12/6 | 0.8440 | 4.77% | -15.60% |
開(kāi)放日 | 2019/11/29 | 0.8056 | -0.06% | -19.44% |
估值日 | 2019/11/22 | 0.8061 | -2.29% | -19.39% |
估值日 | 2019/11/15 | 0.8250 | -1.56% | -17.50% |
估值日 | 2019/11/8 | 0.8381 | 0.82% | -16.19% |
估值日 | 2019/11/1 | 0.8313 | 1.80% | -16.87% |
開(kāi)放日 | 2019/10/31 | 0.8166 | 0.50% | -18.34% |
估值日 | 2019/10/25 | 0.8125 | 0.76% | -18.75% |
估值日 | 2019/10/18 | 0.8064 | 0.39% | -19.36% |
估值日 | 2019/10/11 | 0.8033 | 2.21% | -19.67% |
開(kāi)放日 | 2019/9/30 | 0.7859 | -0.80% | -21.41% |
估值日 | 2019/9/27 | 0.7922 | -1.52% | -20.78% |
估值日 | 2019/9/20 | 0.8044 | 0.45% | -19.56% |
估值日 | 2019/9/12 | 0.8008 | -0.81% | -19.92% |
估值日 | 2019/9/6 | 0.8073 | 1.48% | -19.27% |
開(kāi)放日 | 2019/8/30 | 0.7955 | -0.59% | -20.45% |
估值日 | 2019/8/23 | 0.8002 | 2.21% | -19.98% |
估值日 | 2019/8/16 | 0.7829 | 2.11% | -21.71% |
估值日 | 2019/8/9 | 0.7667 | -1.03% | -23.33% |
估值日 | 2019/8/2 | 0.7747 | -1.21% | -22.53% |
開(kāi)放日 | 2019/7/31 | 0.7842 | -0.85% | -21.58% |
估值日 | 2019/7/26 | 0.7909 | 1.11% | -20.91% |
估值日 | 2019/7/19 | 0.7822 | -0.15% | -21.78% |
估值日 | 2019/7/12 | 0.7834 | -0.91% | -21.66% |
估值日 | 2019/7/5 | 0.7906 | 0.48% | -20.94% |
開(kāi)放日 | 2019/6/28 | 0.7868 | 0.11% | -21.32% |
估值日 | 2019/6/21 | 0.7859 | 0.90% | -21.41% |
估值日 | 2019/6/14 | 0.7789 | 0.65% | -22.11% |
估值日 | 2019/6/6 | 0.7739 | -0.37% | -22.61% |
開(kāi)放日 | 2019/5/31 | 0.7768 | 0.01% | -22.32% |
估值日 | 2019/5/24 | 0.7767 | -0.33% | -22.33% |
估值日 | 2019/5/17 | 0.7793 | -1.53% | -22.07% |
估值日 | 2019/5/10 | 0.7914 | -3.33% | -20.86% |
開(kāi)放日 | 2019/4/30 | 0.8187 | 0.69% | -18.13% |
估值日 | 2019/4/26 | 0.8131 | -6.29% | -18.69% |
估值日 | 2019/4/19 | 0.8677 | 2.69% | -13.23% |
估值日 | 2019/4/12 | 0.8450 | -1.04% | -15.50% |
估值日 | 2019/4/4 | 0.8539 | 5.81% | -14.61% |
開(kāi)放日 | 2019/3/29 | 0.807 | 0.89% | -19.30% |
估值日 | 2019/3/22 | 0.7999 | 2.58% | -20.01% |
估值日 | 2019/3/15 | 0.7798 | 0.09% | -22.02% |
估值日 | 2019/3/8 | 0.7791 | -3.01% | -22.09% |
估值日 | 2019/3/1 | 0.8033 | 3.23% | -19.67% |
開(kāi)放日 | 2019/2/28 | 0.7782 | 3.28% | -22.18% |
估值日 | 2019/2/22 | 0.7535 | 1.67% | -24.65% |
估值日 | 2019/2/15 | 0.7411 | -0.92% | -25.89% |
估值日 | 2019/2/1 | 0.748 | -0.13% | -25.20% |
開(kāi)放日 | 2019/1/31 | 0.749 | 0.66% | -25.10% |
估值日 | 2019/1/25 | 0.7441 | 0.20% | -25.59% |
估值日 | 2019/1/18 | 0.7426 | 0.94% | -25.74% |
估值日 | 2019/1/11 | 0.7357 | -0.28% | -26.43% |
估值日 | 2019/1/4 | 0.7378 | 0.05% | -26.22% |
開(kāi)放日 | 2018/12/28 | 0.7374 | 0.03% | -26.26% |
估值日 | 2018/12/21 | 0.7372 | -0.04% | -26.28% |
估值日 | 2018/12/14 | 0.7375 | -0.22% | -26.25% |
估值日 | 2018/12/7 | 0.7391 | -0.07% | -26.09% |
開(kāi)放日 | 2018/11/30 | 0.7396 | -0.18% | -26.04% |
估值日 | 2018/11/23 | 0.7409 | 0.08% | -25.91% |
估值日 | 2018/11/16 | 0.7403 | 0.04% | -25.97% |
估值日 | 2018/11/9 | 0.74 | -0.30% | -26.00% |
估值日 | 2018/11/2 | 0.7422 | 0.34% | -25.78% |
開(kāi)放日 | 2018/10/31 | 0.7397 | -0.20% | -26.03% |
估值日 | 2018/10/26 | 0.7412 | 0.31% | -25.88% |
估值日 | 2018/10/19 | 0.7389 | -0.14%% | -26.11% |
估值日 | 2018/10/12 | 0.7399 | -1.80% | -26.01% |
開(kāi)放日 | 2018/9/28 | 0.7535 | -0.37% | -24.65% |
估值日 | 2018/9/21 | 0.7563 | 1.46% | -24.37% |
估值日 | 2018/9/14 | 0.7454 | 0.01% | -25.46% |
估值日 | 2018/9/7 | 0.7453 | -0.25% | -25.47% |
開(kāi)放日 | 2018/8/31 | 0.7472 | -0.25% | -25.28% |
估值日 | 2018/8/24 | 0.7491 | 0.42% | -25.09% |
估值日 | 2018/8/17 | 0.746 | -0.69% | -25.40% |
估值日 | 2018/8/10 | 0.7512 | 0.29% | -24.88% |
估值日 | 2018/8/3 | 0.749 | -1.02% | -25.10% |
開(kāi)放日 | 2018/7/31 | 0.7567 | 0.03% | -24.33% |
估值日 | 2018/7/27 | 0.7565 | 0.93% | -24.35% |
估值日 | 2018/7/20 | 0.7495 | -0.05% | -25.05% |
估值日 | 2018/7/13 | 0.7499 | 0.90% | -25.01% |
估值日 | 2018/7/6 | 0.7432 | -0.47% | -25.68% |
開(kāi)放日 | 2018/6/29 | 0.7467 | -2.40% | -25.33% |
估值日 | 2018/6/22 | 0.7651 | -1.39% | -23.49% |
估值日 | 2018/6/15 | 0.7759 | 0.38% | -22.41% |
估值日 | 2018/6/8 | 0.773 | -0.08% | -22.70% |
估值日 | 2018/6/1 | 0.7736 | -0.22% | -22.64% |
開(kāi)放日 | 2018/5/31 | 0.7753 | -0.67% | -22.47% |
估值日 | 2018/5/25 | 0.7805 | -1.76% | -21.95% |
估值日 | 2018/5/18 | 0.7945 | 0.11% | -20.55% |
估值日 | 2018/5/11 | 0.7936 | 1.19% | -20.64% |
估值日 | 2018/5/4 | 0.7843 | -0.57% | -21.57% |
開(kāi)放日 | 2018/4/27 | 0.7888 | 0.29% | -21.12% |
估值日 | 2018/4/20 | 0.7865 | -1.48% | -21.35% |
估值日 | 2018/4/13 | 0.7983 | 1.28% | -20.17% |
估值日 | 2018/4/4 | 0.7882 | -1.34% | -21.18% |
開(kāi)放日 | 2018/3/30 | 0.7989 | -1.69% | -20.11% |
估值日 | 2018/3/23 | 0.8126 | -4.03% | -18.74% |
估值日 | 2018/3/16 | 0.8467 | -0.83% | -15.33% |
估值日 | 2018/3/9 | 0.8538 | 2.28% | -14.62% |
估值日 | 2018/3/2 | 0.8348 | -0.25% | -16.52% |
開(kāi)放日 | 2018/2/28 | 0.8369 | -3.40% | -16.31% |
估值日 | 2018/2/23 | 0.8664 | 4.98% | -13.36% |
估值日 | 2018/2/9 | 0.8253 | -11.01% | -17.47% |
估值日 | 2018/2/2 | 0.9274 | 1.12% | -7.26% |
開(kāi)放日 | 2018/1/31 | 0.9171 | -0.34% | -8.29% |
估值日 | 2018/1/26 | 0.9202 | 1.27% | -7.98% |
估值日 | 2018/1/19 | 0.9087 | 3.00% | -9.13% |
估值日 | 2018/1/12 | 0.8822 | 2.22% | -11.78% |
估值日 | 2018/1/5 | 0.863 | 2.87% | -13.70% |
開(kāi)放日 | 2017/12/29 | 0.8389 | -0.51% | -16.11% |
估值日 | 2017/12/22 | 0.8432 | 2.39% | -15.68% |
估值日 | 2017/12/15 | 0.8235 | -1.41% | -17.65% |
估值日 | 2017/12/8 | 0.8353 | 0.59% | -16.47% |
估值日 | 2017/12/1 | 0.8304 | -0.65% | -16.96% |
開(kāi)放日 | 2017/11/30 | 0.8358 | -4.36% | -16.42% |
